Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 17/3 |
R2 17/3 |
R3 24/3 |
R4 24/03 |
R5 31/3 |
R6 31/3 |
R7 14/4 |
R8 14/4 |
R9 21/4 |
R10 21/4 |
R11 28/4 |
R12 28/4 |
R13 12/5 |
R14 12/5 |
R15 19/5 |
R16 19/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 2626 | Richard Taylor | Paul Coates / Andrew Wallace | 1051 | (5.0 DNF) | 5.0 DNF | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 115.0 | 14.0 |
2nd | Flying Fifteen | 2260 | John Harvey | Barry Medwell / Ali Wallace | 1051 | (3.0) | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (4.0) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 92.0 | 18.0 |
3rd | Flying Fifteen | 2263 | Derek Harrison | Isla McLean / Ali Wallace / Paul Talbot | 1051 | 1.0 | 1.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 120.0 | 19.0 |
4th | Flying Fifteen (Silver) | 3374 | Tony Oatley | Tim Greeves | 1039 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 202.0 | 90.0 |
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 | |||||
5th | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 256.0 | 144.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com